Different filings answer different questions on different clocks. Use this table as a quick reference—not as a schedule to trade around.
| Form | Typical cadence | What it measures | What it is not |
|---|---|---|---|
| 10-K | Annual | Audited annual financials, risk factors, MD&A. | Not a trade signal; not real-time. |
| 10-Q | Quarterly (interim) | Unaudited quarterly financials and updates. | Not a complete picture of every risk event. |
| 8-K | Event-driven | Material corporate events (earnings, leadership, deals). | Not standardized timing; read item numbers. |
| 13F | Quarterly (~45 days after quarter end) | Institutional long U.S. equity snapshots at quarter end. | Not a trade log; not all instruments. |
| Form 4 | ~2 business days after transaction | Insider changes in beneficial ownership with codes. | Not guaranteed intent; not all economic exposure. |
Use 10-K/10-Q for fundamentals context, 8-K for event breaks, 13F for slow institutional maps, Form 4 for insider behavior. Our workflow guide orders them in one notebook.